- +86 15895568335
- siciliading11@gmail.com
- Mon - Sat: 9:00 - 21:30
Front And Back Labeling Machine P-280
■ Widely used for the bottle with the single side, double side, and three sides labeling requests.
■ Customized with your labeling requirements.
重量 | 500 kg |
---|---|
尺寸 | 2800 × 1650 × 1750 mm |
Labeling Speed | 0-300 bottles/min |
Labeling accuracy | ±1mm |
Applicable Label Size | L:30 – 350mm |
Details About Front And Back Labeling Machine P-280
【Technical Parameters】
Machine Parameters | |
Product suitability | L: 50-200mm, W:30-100mm, H:15-100mm |
Applicable label material | Paper labels and transparent labels |
Labeling speed | 0-150 pcs /min |
Labeling accuracy | ±1mm ( except packaging material error ) |
Equipment connection height | 950±30mm |
Product broken rate | < 0.01 % |
Label breakage rate | < 0.1 % |
Labeling pass rate | > 99.9% |
Power supply | 2.5KW, AC220V, 50HZ |
Wire Specifications | >1.5mm² |
Total weight (approximately) | Around 300Kg |
Noise | <75dB ( one meter away from the equipment ) |
Applicable inner diameter of the label roll | φ76mm |
Maximum Label Roll Outer Diameter | Φ300mm |
Dimensions (excluding packing table) | As per drawing |
Self-adhesive label parameters | |
Label spacing | 2-4 mm |
Top/bottom margins on liner | 2 mm |
Grammage | >62 g/m2 |
Thickness | >55 μm |
Tensile strength | Machine Direction : 16kg/25mm ,Cross direction: 7kg/25mm |
Breaking strength | Machine Direction : 25g/sheet ,Cross direction: 31g/sheet |
Transparency | 0.52 |
【Device Description】
■ Widely used for the bottle with the single side, double side, and three sides labeling request. Such as flat bottles single,double side, round bottles single, double side and square bottle single, double, and three sides labeling.
■ Using the spring pressure on the buffer mechanism, and conveyer belt. Ensure the pressure, and labeling bottles not tilt.
■ Use imported well-known brand servo motor, the speed, high precision, and good stability.
■ Different material tag labeling not no bubbles to crinkle.
■ Universal wide Angle adjustment mechanism, applicable to all kinds of taper bottles.
Main Configuration
Electronic control system | ||
PLC | S7-200 smart | SIEMENS (Germany) |
Power Supplier | LRS-100-24 ( DC24V/100W) | MEAN WELL (Taiwan) |
Air switch | ic65N-c16A | Schneider (France) |
Air switch | ic65N-c10A | Schneider (France) |
Relay | MY2N- GS | OMRON (Japan) |
Chassis unit | ||
Main material | Stainless steel SUS304 | |
Chassis dimension | 1200(L)×850(W)×1840(H) mm | |
Case structure material | Stainless steel square tube SUS304 | |
Outer sealing material | Stainless steel SUS304 | |
Illuminated button ( red ) | XB2BA42C | Schneider (France) |
Emergency stop switch | XB2BS542C | Schneider (France) |
Threshold switch | SN05-N | ROKO (Taiwan) |
Conveyor mechanism | ||
Main material | Stainless steel SUS304, aluminum A6061, plastic steel chain plate, POM | |
Conveying motor and reducer | 5IK60GN-YFT 5GN15K | TWT (Taiwan) |
Conveyor Motor Inverter | FC – 051 0.37 KW | Danfoss (Denmark) |
Labeling host head | ||
Main material | Stainless steel SUS304, Aluminum A6061, POM | |
Label pulling servo motor | SGM7J-08AFC6S | YASKAWA (Japan) |
Label pulling servo drive | SGD7S-5R5A00B202 | YASKAWA (Japan) |
Label stock sensor | PRK3C.T3/2N | Leuze (Germany) |
Label detection sensor | LRD-2100 | LION (USA) |
HMI | ||
Main material | Stainless steel SUS304, aluminum A6061 | |
Touch screen | SMART 700 | SIEMENS (Germany) |
Illuminated button ( green ) | XB2BA31C | Schneider (France) |
Illuminated button ( yellow ) | XB2BA51C | Schneider (France) |
Illuminated button ( red ) | XB2BA42C | Schneider (France) |
Emergency Button | XB2BS542C | Schneider (France) |
Rotary Switches | ZB5AK1253C | Schneider (France) |
Share Front And Back Labeling Machine P-280 With Your Client!
分享 facebook
Share to Facebook
分享 twitter
Share to Twitter
分享 linkedin
Share to Linkedin